Description
F2 Guard Tour System has five components, device, check spots, staff ID cards, data cable and patrol software. Item management is the main functions of F2. Which makes users maximize benefits, reduce labor costs, guards can record exactly patrol data from each check spot, timely data collection and data analysis.
Features: F2 Guard Tour System
▶ Item self-defined
▶ Full keyboard input
▶ Operation prompt
▶ Explosion-proof certificated
Technical parameters: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Read method | EM,TI tag | Display | TFT2.4′ HD LCD | ||||||||||||||
Storage capacity | 10,000pcs | Working temperature | -40℃ to 70℃ | ||||||||||||||
Read response | <0.1s | Working humidity | 30% to 95% | ||||||||||||||
Max fingerprint | 300pcs | Power consumption | 60mA to 180mA | ||||||||||||||
Item for each spot | 15pcs | Battery | 1350mAh rechargeable lithium battery | ||||||||||||||
Logical option per item | 5pcs | Standardized accessories | Please turn to Detail page | ||||||||||||||
Max units | 200pcs | Dimension | 170mm x 75mm x 40mm | ||||||||||||||
Max numeric value | 0.0001-10million | Net weight | 220g | ||||||||||||||
|
Basic Guard Tour System GPRS Online Guard Patrol System Lisheng Radios
Fingerprint RFID Guard Patrol System GPS RFID Patrol System Camera-Patrol-Radios
Reviews
There are no reviews yet.