Description
Z-6600 Guard Tour System: The latest guard tour reader with LED lighting, an upgrade version based on model Z-6300.Z-6600 now work with replaceable lithium battery , more longer battery life. The reader can detect droping automatically and generate history report. No need to install USB driver ,simplify the software operation.

Features: Z-6600 Guard Tour System:
▶ Powerful LED lighting, can be used as a torch at night
▶ 2pcs standby rechargeable battery for super endurance
▶ Pogo pin contacts, liquid resistant
▶ Non-contact scanning
| Technology | |||
|---|---|---|---|
| Tag type: | 125kHz EM ID tags | ||
| Reading method: | Auto-induction, no need to press any button | ||
| Material | |||
| Body: | Aluminum alloy | ||
| Induction area: | Plastic | ||
| Lighting | |||
| Lumen: | 260lms | ||
| Distance: | 20 meters | ||
| Communication | |||
| Data: | USB communication | ||
| Prompt: | LED indicator&Vibration | ||
| Capacity | |||
| Storage capacity: | 80,000pcs | ||
| Impact records: | 32,000pcs | ||
| Battery capacity: | 900mAh(Interchangeable lithium battery) | ||
| Workable environment | |||
| Temperature: | -20℃ to 70℃ (-4℉ to 158℉) | ||
| Humidity: | 0% to 95% | ||
| Performance | IP 65, waterproof, shockproof | ||
| Power | |||
| Power Supply: | 3.7v | ||
| Consumption | <80mA | ||
| Dimensions | |||
| Length: | 176mm | ||
| Diameter: | 28mm | ||
| Weight: | 210g | ||
| Safety, effectively | 
 | 
| 
 | 2) Torch Function 24 hours protection | 
| 3) Pogo Pin USB Contacts Anti-sabotage | 
 | 
| 
 | 4) Mini USB More choice for different demands | 
| 5) Interchangeable battery Double prevention of work safety | 
 | 
Basic Guard Tour System GPRS Online Guard Patrol System Lisheng Radios
Fingerprint RFID Guard Patrol System GPS RFID Patrol System Camera-Patrol-Radios

















Reviews
There are no reviews yet.